Model | New Model Criteria | Fuel | Scrappage Saving | Finance |
Mazda2 | <136g/km CO2 emissions | Petrol SKYACTIV-G | £3,000 | 4.9%APR* Representative Mazda Personal Contract Purchase or Mazda Conditional Sale Up to 48 months |
Mazda3 | <136g/km CO2 emissions | Petrol SKYACTIV-G | £4,000 | 4.9%APR* Representative Mazda Personal Contract Purchase or Mazda Conditional Sale Up to 48 months |
Mazda3 Diesel | <136g/km CO2 emissions | Petrol SKYACTIV-G | £6,000 | 4.9%APR* Representative Mazda Personal Contract Purchase or Mazda Conditional Sale Up to 48 months |
New Mazda6 | <136g/km CO2 emissions | Petrol SKYACTIV-G | £6,000 | 4.9%APR* Representative Mazda Personal Contract Purchase or Mazda Conditional Sale Up to 48 months |
Mazda CX-3 | <136g/km CO2 emissions | Diesel SKYACTIV-D | £4,000 | 4.9%APR* Representative Mazda Personal Contract Purchase or Mazda Conditional Sale Up to 48 months |
Mazda CX-5 | <136g/km CO2 emissions | Diesel SKYACTIV-D | £4,000 | 4.9%APR* Representative Mazda Personal Contract Purchase or Mazda Conditional Sale Up to 48 months |
Mazda Scrappage Incentive Scheme is available to private customers registering a new Mazda with CO2 emissions up to 136g/km between 18.12.18 and 31.03.19, is conditional on the Scrappage of the part exchange vehicle, of any make, that has been registered to the current keeper for a minimum of 60 days and was first registered on or before 31 December 2010. Vehicles registered under this offer must be registered to the same name or address as the current keeper of the Scrappage vehicle. Retail sales only, subject to availability at participating dealers.
T&C apply. *4.9% APR Mazda Personal Contract Purchase and Mazda Conditional Sale available on all Mazda2, Mazda3, Mazda6, Mazda CX-3 and Mazda CX-5 models, excludes models with CO2 emissions of more than 135g/km. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Channel Islands and Isle of Man excluded. Not available in conjunction with any other offer unless specified. Test drives subject to applicant status and availability.
The MPG figures quoted are sourced from official EU-regulated test results obtained through laboratory testing. These are provided for comparability purposes only and may not reflect your actual driving results.